2020/21 Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I JV Volleyball l Freshman Volleyball
I Baseball I Softball I Track I
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l
2020/21 JV Lady Reapers Basketball
Back Row L-R: Sandra Valles, Ryssa Woodhouse, Angelina Santucci, Itzel Benitez, Alex Bishop
Middle Row L-R: Alex Calloway, Fatima Hernandez, Coach Richard Woodhouse, Julianna Olivier,
Coach John Chernick, Faith Malloy, Kayla Birdsong
Front Row L-R: Diana Montoya, Nani Figueroa, Maddy Leftridge, Mea Roberts, Nataly Rubio, MaKayla Kies
for Printable Schedule & Scores Click Here
# | Date | Day | Event | H/A | Time | Location | Results |
(W-L) |
(W-L) |
1 | 2/9/2021 | Tue | @ Kaneland | A | 5:00 PM | Kaneland | L 9 - 43 |
(0-1) |
|
2 | 2/12/2021 | Fri | vs. Sandwich | H | 5:00 PM | Main Gym | |||
3 | 2/13/2021 | Sat | vs. Ottawa | H | 1:00 PM | Main Gym | |||
4 | 2/17/2021 | Wed | vs. Morris | H | 5:00 PM | Main Gym | |||
5 | 2/19/2021 | Fri | @ Rochelle | A | 5:00 PM | Rochelle | |||
6 | 2/22/2021 | Mon | vs. Sycamore | H | 5:00 PM | Main Gym | |||
7 | 2/24/2021 | Wed | @ LaSalle Peru | A | 5:00 PM | LaSalle Peru | |||
8 | 2/26/2021 | Fri | vs. Kaneland | H | 5:00 PM | Main Gym | |||
9 | 3/1/2021 | Mon | @ Sandwich | A | 5:00 PM | Sandwich | |||
10 | 3/3/2021 | Wed | @ Ottawa | A | 5:00 PM | Ottawa | |||
11 | 3/5/2021 | Fri | @ Morris | A | 5:00 PM | Morris | |||
12 | 3/8/2021 | Mon | @ Somonauk | A | TBA | Somonauk | |||
13 | 3/9/2021 | Tue | vs. Rochelle | H | 5:00 PM | Main Gym | |||
14 | 3/10/2021 | Wed | @ Sycamore | A | 5:00 PM | Sycamore | |||
15 | 3/12/2021 | Fri | vs. LaSalle Peru | H | 5:00 PM | Main Gym | |||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
Scores & Results | |||||||||
2020/21 Lady JV Reapers Roster
3 | Ryssa Woodhouse | 10 |
12 | Kayla Birdsong | 10 |
13 | Itzel Benitez | 10 |
20 | Alex Bishop | 10 |
21 | Maddy Leftridge | 10 |
24 | MiKayla Walls | 10 |
30 | Aleksa Martinez | 9 |
32 | Kenzie Henle | 9 |
43 | Juliana Olivier | 10 |
archived l GBSK 2010/11 l GBSK 2009/10 l JV GBSK 2010 l JV GBSK 2011/12 l JV GBSK2012/13 l JV GBSK 13/14 l JV GBSK 14/15
l JV GBSK 15/16 l JV GBSK 16/17 l JV GBSK 17/18 l JV GBSK 18/19 l JV GBSK 19/20