Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I Interstate8.org
I Baseball I Softball I Track I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l
Plano JV Christmas Classic Click Here
2016/17 JV Boy's Basketball
Back Row L-R Payton Shettles, Ka'Jon Smith, Dalton Cline, Nick Woodhouse, Coach Nate Hill
Middle Row L-R Adam Carreno, Cedric Walton, Bryson Schmidt, Torray Jackson
Front Row L-R Elias Wallace, Demond Williams, Marquiese Lucas
2016/17 JV Basketball Schedule
2016/17 JV Boy's Schedule in printable format and Results
Date | Day | Event | H/A | Bus | Game | Location | Results | (W-L) |
(W-L) |
11/21/2016 | Mon | @ LaSalle Peru Tournament (Minooka) | A | 5:30 PM | 7:30 PM | LaSalle Peru | W 44 - 39 | (1-0) |
|
11/22/2016 | Tue | @ LaSalle-Peru T (Providence Catholic) | A | 5:30 PM | 7:30 PM | LaSalle-Peru | W 48 - 39 | (2-0) |
|
11/23/2016 | Wed | @ LaSalle Peru Tournament (Harlem) | A | 4:00 PM | 6:00 PM | LaSalle Peru | W 48 - 27 | (3-0) |
|
11/25/2016 | Fri | @ LaSalle Peru Tournament (Rock Island) | A | 12:00 PM | 2:00 PM | LaSalle Peru | L 46 - 49 | (3-1) |
|
12/2/2016 | Fri | vs. Reed Custer | H | 5:30 PM | Main Gym | W 78 - 64 | (4-1) |
(1-0) |
|
12/3/2016 | Sat | @ Yorkville | A | 2:00 PM | 4:30 PM | Yorkville | L 72 - 76 4OT | (4-2) |
|
12/6/2016 | Tue | vs. Newark | H | 5:30 PM | Main Gym | W 73 - 59 | (5-2) |
||
12/8/2016 | Thu | vs. Westmont | H | 5:30 PM | Aux Gym | W 90 - 42 | (6-2) |
(2-0) |
|
12/14/2016 | Wed | @ Hall Sophomore Tournament (Hall) | A | 3:00 PM | 5:00 PM | Spring Valley | W 60 - 50 | (7-2) |
|
12/17/2016 | Sat | @ Hall Sophomore Tournament (Mendota) | A | 8:45 AM | 10:30 AM | Spring Valley | W 40 - 29 | (8-2) |
|
12/17/2016 | Sat | @ Hall Sophomore Tournament (Pontiac) | A | 8:45 AM | 10:30 AM | Spring Valley | L 36 - 48 | (8-3) |
|
12/20/2016 | Tue | vs. Somonauk | H | 5:30 PM | Main Gym | W 54 - 28 | (9-3) |
||
12/22/2016 | Thu | @ Lisle | A | 3:45 PM | 5:30 PM | Lisle | L 39 - 43 | (9-4) |
(2-1) |
12/23/2016 | Fri | vs. Plano Christmas Classic Newark | H | TBA | Main Gym | W 54 - 34 | (10-4) |
||
12/26/2016 | Mon | vs. Plano Christmas Classic Lisle | H | TBA | Auxiliary | W 38 - 24 | (11-4) |
||
12/29/2016 | Thu | vs. Plano Christmas Classic Coal City | H | TBA | Auxiliary | W 52 - 50 | (12-4) |
||
12/30/2016 | Fri | vs. Plano Christmas Classic Kaneland | H | TBA | Auxiliary | L 39 - 31 | (12-5) |
||
1/6/2017 | Fri | @ Herscher | A | 3:15 PM | 5:30 PM | Herscher | W 65 - 36 | (13-5) |
(3-1) |
1/13/2017 | Fri | vs. Manteno | H | 5:30 PM | Main Gym | W 56 - 39 | (14-5) |
(4-1) |
|
1/17/2017 | Tue | vs. Seneca | H | 5:30 PM | Main Gym | L 36 - 48 | (14-6) |
(4-2) |
|
1/21/2017 | Sat | @ I-8 Tournament Peotone | A | TBA | TBA | Braidwood | W 59 - 37 | (15-6) |
|
1/23/2017 | Mon | @ I-8 Tournament Lisle | A | TBA | TBA | Braidwood | W 38 - 35 | (16-6) |
|
1/25/2017 | Wed | @ I-8 Tournament Coal City | A | TBA | TBA | Braidwood | W 45 - 43 | (17-6) |
|
1/31/2017 | Tue | vs. Mendota | H | 5:30 PM | Main Gym | W 33 - 26 | (18-6) |
||
2/3/2017 | Fri | vs. Streator | H | 5:30 PM | Main Gym | W 49 - 35 | (19-6) |
(5-2) |
|
2/7/2017 | Tue | @ Peotone | A | 3:15 PM | 5:30 PM | Peotone | W 50 - 37 | (20-6) |
(6-2) |
2/10/2017 | Fri | vs. Wilmington | H | 5:30 PM | Main Gym | W 58 - 40 | (21-6) |
(7-2) |
|
2/14/2017 | Tue | @ HBR | A | 3:30 PM | 5:30 PM | Hinckley | W 52 - 20 | (22-6) |
(8-2) |
2/17/2017 | Fri | @ Coal City | A | 3:45 PM | 5:30 PM | Coal City | L 41 - 43(OT) | (22-7) |
(8-3) |
2/24/2017 | Fri | @ Sandwich | A | 4:30 PM | 5:30 PM | Sandwich | L 32 - 43 | (22-8) |
(8-4) |
2016/17 Reapers JV Roster
SOPHOMORES | |||
NUMBER | PLAYER | YEAR | |
1 | PAYTON SHETTLES | 10 | |
2 | ELIAS WALLACE | 10 | |
3 | DEMOND WILLIAMS | 10 | |
5 | BRYSON SCHMIDT | 10 | |
10 | NICK WOODHOUSE | 10 | |
11 | KA'JON SMITH | 10 | |
12 | CEDRIC WALTON | 9 | |
20 | DALTON CLINE | 10 | |
23 | TORRY JACKSON | 10 | |
25 | MARQUIESE LUCAS | 10 | |
32 | ADAM CARRENO | 10 |
Archive 2010 Basketball Click Here l Archive 2011/12 JV Basketball l Archive 2012/13 JV Basketball l Archive 2013/14 JV Basketball l Archive 2014/15 JV Basketball Archive 2015/16 JV Basketball