Home Page    JV Girls Page     Freshman Girls Page    Boys Varsity Page

 

                                  Varsity Girls Schedule & Stats

                                     Click on Opponent for Game Results

                                                                        For Season Totals Click Here

# Day Date Time H/A Opponent  (W-L)  
 1. Monday 11/12/2007 5:00 PM Away Somonauk (40), Plano (39)  (0-1)  
 2. Tuesday 11/13/2007 7:15 PM Away Spring Valley Hall (50), Plano (23)  (0-2)  
 3. Wednesday 11/14/2007 8:00 PM Away Sandwich (43), Plano (17)  (0-3)  
 4. Thursday 11/15/2007 5:00 PM Away Newark (53), Plano (19)  (0-4)  
 5. Tuesday 11/20/2007 7:15 PM Home Hiawatha (53), Plano (43)  (0-5)  
 6. Monday 11/26/2007 7:15 PM Home Reed-Custer (38), Plano (18)  (0-6)  
 7. Thursday 11/29/2007 7:15 PM Away @ Coal City (49), Plano (32)  (0-7)  
 8. Monday 12/3/2007 7:15 PM Away @ Peotone (65), Plano (32)  (0-8)  
 9. Wednesday 12/5/2007 7:15 PM Home Herscher (89), Plano (43)  (0-9)  
 10. Monday 12/10/2007 7:15 PM Away @ Lisle (65), Plano (26)  (0-10)  
 11. Thursday 12/13/2007 7:15 PM Away @ Dwight (57), Plano (13)  (0-11)  
 12. Monday 12/17/2007 7:15 PM Away @ Mendota (59), Plano (39)  (0-12)  
 13. Wednesday 12/26/2007 TBD Away Marquette (48), Plano (17)  (0-13)  
 14. Thursday 12/27/2007 TBD Away Amboy (49), Plano (21)  (0-14)  
 15. Friday 12/28/2007 TBD Away Plano (53), Paw Paw (36)  (1-14)  
 16. Saturday 12/29/2007 TBD Away Plano (45), Ashton Franklin (40)  (2-14)  
 17. Thursday 1/3/2008 7:15 PM Away @ Seneca (53), Plano (29)  (2-15)  
 18. Saturday 1/5/2008 6:00 PM Away @ Somonauk (38), Plano (42)  (3-15)  
 19. Monday 1/7/2008 7:15 PM Home Manteno (53), Plano (38)  (3-16)  
 20. Tuesday 1/8/2008 6:00 PM Home Hinckley-Big Rock (59), Plano (20)  (3-17)  
 21. Thursday 1/10/2008 TBD Away I-8 Tournament Seneca (59), Plano (19)  (3-18)  
 22. Saturday 1/12/2008 TBD Away I-8 Tournament Peotone (46), Plano (18)  (3-19)  
 23. Monday 1/14/2008 TBD Away I-8 Tournament Wilmington (36), Plano (30)  (3-20)  
 24. Tuesday 1/22/2008 7:15 PM Away @ Newark (66), Plano (26)  (3-21)  
 25. Thursday 1/24/2008 7:15 PM Home Wilmington (45), Plano (36)  (3-22)  
 26. Monday 1/28/2008 7:15 PM Home Westmont (38), Plano (34)  (3-23)  
 27. Thursday 1/31/2008 7:15 PM Away @ Sandwich (38), Plano (32)  (3-24)  
 28. Monday 2/4/2008 TBD Away IHSA Regionals Lisle (44), Plano (33)  (3-25)  
 29. Tuesday 2/5/2008 TBD Away IHSA Regionals    
 30. Wednesday 2/6/2008 TBD Away IHSA Regionals    
 31. Monday 2/4/2008 TBD Away IHSA Regionals    
 32. Tuesday 2/5/2008 TBD Away IHSA Regionals    
 33. Wednesday 2/6/2008 TBD Away IHSA Regionals