Back to Football Page

Friday, September 9, 2011 (07:30 PM)
League game at Plano



Plano Reapers 38, Manteno Panthers 20

Score by quarter 1 2 3 4 Total
Manteno Panthers 7 0 7 6 20
Plano Reapers 6 12 6 14 38

Scoring summary Qtr Time Scoring play MAN PLN
Plano 1 2:03 #28 Brown 3 yd run 0 6
Manteno 1 0:52 #24 Benegas 17 yd run (#12 Sample kick) 7 6
Plano 2 10:41 #1 Vega 26 yd run 7 12
Plano 2 1:19 #43 Jones 22 yd run 7 18
Manteno 3 11:41 #24 Benegas 27 yd run (#39 Rodriguez kick) 14 18
Plano 3 1:07 #43 Jones 7 yd run 14 24
Plano 4 3:01 #43 Jones 14 yd run (#32 Nunez kick) 14 31
Manteno 4 2:00 #12 Sample 27 yd pass to #5 Erikson 20 31
Plano 4 1:48 #43 Jones 55 yd run (#32 Nunez kick) 20 38

Team stats Manteno Plano
First downs 10 24
Rushing yardage 10 393
Pass completions - attempts 10-21 7-10
Passing yardage 180 98
Pass touchdowns - interceptions 1-1 0-0
Total plays 40 64
Total offense 190 491
Fumbles - lost 3-1 3-1
Penalties - yards 5-30 9-74
Defensive sacks - yards lost 0-0 4-21
Time of possession 15:38 32:22
3rd down efficiency 2 for 7 3 for 10
4th down efficiency 0 for 1 3 for 5
Punts - average 3-35.0 1-25.0

Manteno

Rushing
Name Att Yds Avg Lng TD
#24 Benegas 9 51 5.7 27 2
#12 Sample 10 -41 -4.1 2 0
Total: 19 10 0.5 27 2
  Plano

Rushing
Name Att Yds Avg Lng TD
#43 Jones 15 192 12.8 55 4
#1 Vega 20 91 4.6 26 1
#28 Brown 12 88 7.3 30 1
#10 Carrera 2 11 5.5 9 0
#7 Rea 5 11 2.2 5 0
Total: 54 393 7.3 55 6

Passing
Name Cmp Att Yds TD Int
#12 Sample 10 21 180 1 1
  Passing
Name Cmp Att Yds TD Int
#7 Rea 7 10 98 0 0

Receiving
Name Rec Yds Avg Lng TD
#22 Witherow 3 89 29.7 35 0
#7 Stroud 3 51 17.0 21 0
#5 Erikson 2 31 15.5 27 1
#24 Benegas 2 9 4.5 7 0
Total: 10 180 18.0 35 1
  Receiving
Name Rec Yds Avg Lng TD
#10 Carrera 2 30 15.0 23 0
#28 Brown 2 15 7.5 11 0
#22 Haws 1 29 29.0 29 0
#43 Jones 1 24 24.0 24 0
#32 Nunez 1 0 0.0 0 0
Total: 7 98 14.0 29 0

Fumbles
Name Fum FL FR Yds
#12 Sample 2 0 2 -2
#24 Benegas 1 1 0 0
#22 Witherow 0 0 1 0
Total: 3 1 3 -2
  Fumbles
Name Fum FL FR Yds
#7 Rea 1 0 1 0
#43 Jones 1 0 0 0
#1 Vega 1 1 0 0
#10 Carrera 0 0 1 0
#13 Campbell 0 0 1 0
Total: 3 1 3 0

Kicking
Name FG FGA Lng XP Pts
#12 Sample 0 0 0 1 1
#39 Rodriguez 0 0 0 1 1
Total: 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts
#32 Nunez 0 0 0 2 2

Punting
Name Num Yds Avg Lng I20
#7 Stroud 3 105 35.0 39 1
  Punting
Name Num Yds Avg Lng I20
#43 Jones 1 25 25.0 25 0

Kickoffs
Name Num Yds Avg Lng
#58 Kirchschlager 2 81 40.5 43
#12 Sample 1 39 39.0 39
#45 Daly 1 15 15.0 15
Total: 4 135 33.8 43
  Kickoffs
Name Num Yds Avg Lng
#32 Nunez 4 144 36.0 45
#74 Baker 3 115 38.3 41
Total: 7 259 37.0 45

Kickoff returns
Name Att Yds Avg Lng TD
#24 Benegas 2 75 37.5 56 0
#22 Witherow 2 44 22.0 22 0
#5 Erikson 1 21 21.0 21 0
#58 Kirchschlager 1 11 11.0 11 0
#28 Andrewson 1 8 8.0 8 0
Total: 7 159 22.7 56 0
  Kickoff returns
Name Att Yds Avg Lng TD
#5 Castellanos 2 13 6.5 13 0
#45 Ambrose 1 8 8.0 8 0
#10 Carrera 1 3 3.0 3 0
Total: 4 24 6.0 13 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#45 Ambrose 1 4 4.0 4 0
#43 Jones 1 0 0.0 0 0
Total: 2 4 2.0 4 0

Defense
Name Tkl Ast Sac TFL Int
#50 Hosselton 12 3 0.0 0.0 0
#24 Benegas 10 1 0.0 0.0 0
#7 Stroud 7 1 0.0 0.0 0
#11 Franc 7 1 0.0 0.0 0
#23 Morgan 7 4 0.0 1.0 0
#55 Dietsch 6 1 0.0 1.0 0
#22 Witherow 5 0 0.0 0.0 0
#5 Erikson 4 0 0.0 0.0 0
#58 Kirchschlager 2 0 0.0 0.0 0
#49 Munoz 2 1 0.0 0.0 0
#29 Lamore 1 0 0.0 0.0 0
#12 Sample 1 0 0.0 0.0 0
Total: 65 12 0.0 2.0 0
  Defense
Name Tkl Ast Sac TFL Int
#72 Kabala 5 3 0.5 3.5 0
#10 Carrera 5 0 0.0 1.0 0
#99 Bowers 4 0 2.0 2.0 0
#43 Jones 3 2 0.0 0.0 0
#24 Greenbusch 3 1 1.0 1.5 0
#74 Baker 3 3 0.5 0.5 0
#56 Peruski 3 3 0.0 0.5 0
#28 Brown 3 1 0.0 0.0 1
#5 Castellanos 2 0 0.0 0.0 0
#13 Campbell 1 1 0.0 0.0 0
#23 Martinez 1 0 0.0 0.0 0
#45 Ambrose 1 0 0.0 0.0 0
#32 Nunez 1 0 0.0 0.0 0
#50 Quezada 1 0 0.0 0.0 0
Total: 36 14 4.0 9.0 1

Game start time: 7:30 PM; Game length: 0:00

Friday, September 9, 2011 (07:30 PM)
League game at Plano

Plano Reapers 38, Manteno Panthers 20

 

Plano Reapers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:45 0:44 -10 3 43 Fumble
Q1 10:05 2:45 -19 5 25 Punt
Q1 6:38 4:35 +25 8 25 Rushing touchdown
Q1 0:45 2:04 -24 5 76 Rushing touchdown
Q2 10:25 2:41 +24 4 4 Turnover on downs
Q2 3:30 2:11 -22 5 78 Rushing touchdown
Q3 11:35 3:55 -35 9 36 Turnover on downs
Q3 6:02 4:55 -43 10 57 Rushing touchdown
Q4 10:12 7:11 -17 14 83 Rushing touchdown
Q4 1:58 0:10 -45 1 55 Rushing touchdown

Manteno Panthers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:01 0:56 -47 3 3 Punt
Q1 7:20 0:42 -31 2 -6 Fumble
Q1 1:56 1:04 -43 3 57 Rushing touchdown
Q2 10:33 0:08 +41 1 0 Interception
Q2 7:44 4:14 -20 8 28 Punt
Q2 1:12 1:26 -37 2 -10 End of half
Q3 11:46 0:05 +27 1 27 Rushing touchdown
Q3 7:40 1:38 -30 3 -12 Punt
Q3 0:55 2:37 -49 6 39 Turnover on downs
Q4 2:54 0:54 -39 6 61 Passing touchdown
Q4 1:40 1:40 -26 5 12 End of half

Plano Reapers
9/9/2011 to 9/9/2011, 1 game -- 1 win, 0 losses

  All games Home Away Neutral
Overall record: 1-0 1-0 0-0 0-0
League: 1-0 1-0 0-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0

 

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/09/2011 League Manteno W 38-20 #43 Jones, 192 #7 Rea, 98 1-0