BACK TO SCHEDULE

Plano Reapers
8/27/2010 to 10/22/2010, 9 games -- 2 wins, 7 losses

  All games Home Away Neutral
Overall record: 2-7 1-3 1-4 0-0
League: 0-5 0-2 0-3 0-0
Non-league: 2-2 1-1 1-1 0-0
Playoff: 0-0 0-0 0-0 0-0

 

 

Date Game type Opponent Result Rushing leader Passing leader Record
08/27/2010 Non-league Lisle W 30-13 #8 Schmidt, 123 #45 Ambrose, 34 1-0
09/03/2010 Non-league @ Seneca W 35-14 #43 Jones, 163 #3 Martinez, 10 2-0
09/10/2010 League @ Manteno L 25-0 #8 Schmidt, 35 #3 Martinez, 79 2-1
09/17/2010 League Coal City L 19-14 #5 Castellanos, 122 #3 Martinez, 23 2-2
09/24/2010 League @ Herscher L 14-8 #22 Garcia, 115 #3 Martinez, 25 2-3
10/01/2010 League @ Peotone L 26-12 #10 Haws, 79 #3 Martinez, 22 2-4
10/09/2010 League Sandwich L 21-6 #8 Schmidt, 30 #3 Martinez, 3 2-5
10/15/2010 Non-league Reed-Custer L 27-22 #10 Haws, 144 #45 Ambrose, 0 2-6
10/22/2010 Non-league @ Westmont L 27-14 #8 Schmidt, 134 #45 Ambrose, 47 2-7

 

Plano Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#8 Schmidt 9 110 641 5.8 31 6 71.2
#10 Haws 9 51 431 8.5 77 2 47.9
#22 Garcia 8 86 372 4.3 31 3 46.5
#5 Castellanos 9 40 213 5.3 89 2 23.7
#43 Jones 2 12 165 13.8 62 2 82.5
#21 Martinez 9 11 57 5.2 15 1 6.3
#44 Nunez 4 10 31 3.1 7 0 7.8
#23 Martinez 8 8 18 2.3 7 0 2.3
#3 Martinez 8 29 13 0.4 20 0 1.6
#0 Coffin 2 1 3 3.0 3 0 1.5
#30 Leibundguth 3 1 0 0.0 0 0 0.0
#33 Tomac 5 1 0 0.0 0 0 0.0
#13 Campbell 9 1 -2 -2.0 0 0 -0.2
#45 Ambrose 6 18 -38 -2.1 7 2 -6.3
Totals: 9 379 1904 5.0 89 18 211.6
Opponents: 9 327 1232 3.8 46 11 136.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#3 Martinez 8 19 52 180 0 6 20 22.5 36.5 42.5
#45 Ambrose 6 8 18 81 0 3 18 13.5 44.4 48.9
#11 Klatt 1 0 1 0 0 1 0 0.0 0.0 -200.0
Totals: 9 27 71 261 0 10 20 29.0 38.0 40.7
Opponents: 9 79 140 1192 11 8 71 132.4 56.4 142.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Schmidt 9 12 102 8.5 14 0 11.3
#10 Haws 9 4 31 7.8 15 0 3.4
#13 Campbell 9 2 26 13.0 17 0 2.9
#5 Castellanos 9 2 25 12.5 13 0 2.8
#43 Jones 2 2 23 11.5 18 0 11.5
#12 Montgomery 3 2 20 10.0 11 0 6.7
#29 Gann 4 1 20 20.0 20 0 5.0
#23 Martinez 8 1 9 9.0 9 0 1.1
#21 Martinez 9 1 5 5.0 5 0 0.6
Totals: 9 27 261 9.7 20 0 29.0
Opponents: 9 79 1192 15.1 71 11 132.4

Total offense
Player G Plays Rush Pass Total YPG
#8 Schmidt 9 110 641 0 641 71.2
#10 Haws 9 51 431 0 431 47.9
#22 Garcia 8 86 372 0 372 46.5
#5 Castellanos 9 40 213 0 213 23.7
#3 Martinez 8 81 13 180 193 24.1
#43 Jones 2 12 165 0 165 82.5
#21 Martinez 9 11 57 0 57 6.3
#45 Ambrose 6 36 -38 81 43 7.2
#44 Nunez 4 10 31 0 31 7.8
#23 Martinez 8 8 18 0 18 2.3
#0 Coffin 2 1 3 0 3 1.5
#33 Tomac 5 1 0 0 0 0.0
#11 Klatt 1 1 0 0 0 0.0
#30 Leibundguth 3 1 0 0 0 0.0
#13 Campbell 9 1 -2 0 -2 -0.2
Totals: 9 450 1904 261 2165 240.6
Opponents: 9 467 1232 1192 2424 269.3

Fumbles
Player Fum FL FR Yds Avg Long TD
#3 Martinez 9 6 2 -6 -3.0 0 0
#10 Haws 3 3 0 0 0.0 0 0
#8 Schmidt 2 2 3 0 0.0 0 0
#45 Ambrose 2 0 1 -5 -5.0 0 0
#5 Castellanos 2 2 0 0 0.0 0 0
#43 Jones 2 1 0 0 0.0 0 0
#22 Garcia 1 1 2 1 0.5 1 1
#50 Corral 0 0 1 0 0.0 0 0
#51 Brown 0 0 1 0 0.0 0 0
#72 Kabala 0 0 1 6 6.0 6 0
#52 Smith 0 0 1 0 0.0 0 0
#74 Baker 0 0 1 0 0.0 0 0
#54 Lewis 0 0 1 0 0.0 0 0
#23 Martinez 0 0 1 0 0.0 0 0
#9 Lee 0 0 1 0 0.0 0 0
Totals: 21 15 16 -4 -0.3 6 1
Opponents: 18 10 23 26 1.1 27 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#50 Corral 1-1 0-0 0-0 1-1 0-0 0-0 36 6-11 9
Totals: 1-1 0-0 0-0 1-1 0-0 0-0 36 6-11 9
Opponents: 5-6 0-0 1-1 3-4 1-1 0-0 42 17-21 32

Punting
Player Num Yds Avg Lng I20 Blk
#50 Corral 22 727 33.0 46 5 0
#3 Martinez 1 22 22.0 22 0 0
Totals: 23 749 32.6 46 5 0
Opponents: 28 859 30.7 53 8 1

Kickoffs
Player Num Yds Avg Lng
#50 Corral 31 1332 43.0 60
Totals: 31 1332 43.0 60
Opponents: 39 1526 39.1 54

Kickoff returns
Player Num Yds Avg Lng TD
#5 Castellanos 11 211 19.2 42 0
#10 Haws 10 210 21.0 40 0
#23 Martinez 4 50 12.5 15 0
#13 Campbell 4 25 6.3 17 0
#45 Ambrose 1 24 24.0 24 0
#99 Bowers 2 21 10.5 15 0
#12 Montgomery 2 18 9.0 10 0
#21 Martinez 2 8 4.0 6 0
#51 Brown 1 0 0.0 0 0
#72 Kabala 1 0 0.0 0 0
#3 Martinez 1 0 0.0 0 0
#65 Christensen 1 0 0.0 0 0
Totals: 40 567 14.2 42 0
Opponents: 27 499 18.5 90 2

Punt returns
Player Num Yds Avg Lng TD
#43 Jones 4 87 21.8 85 1
#5 Castellanos 14 67 4.8 20 0
#50 Corral 1 0 0.0 0 0
#56 Peruski 1 0 0.0 0 0
Totals: 20 154 7.7 85 1
Opponents: 9 112 12.4 58 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#8 Schmidt 9 641 102 0 0 26 0 769 85.4
#10 Haws 9 431 31 210 0 36 0 708 78.7
#5 Castellanos 9 213 25 211 67 0 0 516 57.3
#22 Garcia 8 372 0 0 0 0 1 373 46.6
#43 Jones 2 165 23 0 87 30 0 305 152.5
#21 Martinez 9 57 5 8 0 12 0 82 9.1
#23 Martinez 8 18 9 50 0 0 0 77 9.6
#13 Campbell 9 -2 26 25 0 3 0 52 5.8
#12 Montgomery 3 0 20 18 0 0 0 38 12.7
#44 Nunez 4 31 0 0 0 0 0 31 7.8
#99 Bowers 9 0 0 21 0 0 0 21 2.3
#29 Gann 4 0 20 0 0 0 0 20 5.0
#20 Contreras 9 0 0 0 0 13 0 13 1.4
#3 Martinez 8 13 0 0 0 0 -6 7 0.9
#72 Kabala 7 0 0 0 0 0 6 6 0.9
#0 Coffin 2 3 0 0 0 0 0 3 1.5
#51 Brown 9 0 0 0 0 0 0 0 0.0
#30 Leibundguth 3 0 0 0 0 0 0 0 0.0
#52 Smith 4 0 0 0 0 0 0 0 0.0
#74 Baker 7 0 0 0 0 0 0 0 0.0
#65 Christensen 1 0 0 0 0 0 0 0 0.0
#33 Tomac 5 0 0 0 0 0 0 0 0.0
#54 Lewis 3 0 0 0 0 0 0 0 0.0
#56 Peruski 8 0 0 0 0 0 0 0 0.0
#50 Corral 9 0 0 0 0 0 0 0 0.0
#9 Lee 1 0 0 0 0 0 0 0 0.0
#45 Ambrose 6 -38 0 24 0 0 -5 -19 -3.2
Totals: 9 1904 261 567 154 120 -4 3002 333.6
Opponents: 9 1232 1192 499 112 94 26 3155 350.6

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#8 Schmidt 6 0 0 0-0 0-0 0 0 36
#22 Garcia 4 0 0 1-1 0-0 0 0 26
#43 Jones 3 0 0 1-1 0-0 1 0 22
#45 Ambrose 2 0 0 1-2 1-1 0 0 14
#10 Haws 2 0 0 1-1 0-0 0 0 14
#5 Castellanos 2 0 0 0-1 0-0 0 0 12
#50 Corral 0 1 6 0-0 0-0 0 0 9
#21 Martinez 1 0 0 1-1 0-0 0 0 8
#11 Klatt 0 0 0 0-1 0-0 0 0 0
Totals: 20 1 6 5-8 1-1 1 0 141
Opponents: 25 5 17 0-0 2-4 2 0 186

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#8 Schmidt 79 49 30 2.0 16 9.5 35 2 1 0
#10 Haws 48 38 10 0.0 0 0.5 3 8 0 0
#22 Garcia 48 25 23 3.0 19 10.5 33 0 0 0
#13 Campbell 37 31 6 0.0 0 0.0 0 4 0 0
#20 Contreras 34 23 11 0.0 0 3.0 15 2 0 0
#51 Brown 29 12 17 3.0 19 6.0 26 0 0 0
#5 Castellanos 27 15 12 0.0 0 0.5 3 0 0 0
#99 Bowers 25 14 11 0.5 2 3.0 12 0 0 1
#56 Peruski 23 10 13 0.5 2 3.0 7 1 0 0
#24 Greenbusch 21 14 7 0.0 0 4.0 9 1 0 0
#72 Kabala 20 14 6 0.0 0 3.5 6 0 0 0
#21 Martinez 20 13 7 0.0 0 1.0 1 0 0 0
#50 Corral 15 10 5 0.0 0 0.0 0 0 1 0
#33 Tomac 11 6 5 0.0 0 0.0 0 3 0 0
#74 Baker 8 4 4 0.0 0 0.0 0 0 0 0
#52 Smith 8 4 4 0.0 0 0.0 0 0 0 0
#43 Jones 6 5 1 0.0 0 0.0 0 1 0 0
#23 Martinez 5 4 1 0.0 0 0.5 1 0 0 0
#30 Leibundguth 5 4 1 0.0 0 0.0 0 0 0 0
#98 Brown 5 2 3 0.0 0 0.0 0 0 0 0
#54 Lewis 3 3 0 0.0 0 1.0 2 0 1 0
#65 Christensen 2 1 1 0.0 0 0.0 0 0 0 0
#29 Gann 2 2 0 0.0 0 0.0 0 1 0 0
#3 Martinez 1 0 1 0.0 0 0.0 0 0 0 0
#0 Coffin 1 1 0 0.0 0 0.0 0 0 0 0
#1 Vega 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 487 307 180 9.0 58 46.0 153 23 3 1
Opponents: 444 362 82 8.0 64 40.0 157 3 2 0

Interceptions
Player Num Yds Avg Lng TD
#10 Haws 3 36 12.0 36 0
#43 Jones 1 30 30.0 30 0
#8 Schmidt 1 26 26.0 26 0
#20 Contreras 1 13 13.0 13 0
#21 Martinez 1 12 12.0 12 0
#13 Campbell 1 3 3.0 3 0
Totals: 8 120 15.0 36 0
Opponents: 10 94 9.4 38 0

Plano Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Plano 40 24 28 49 0 141
Opponents 27 60 50 49 0 186

Total Plays 1 2 3 4 OT Total
Plano 111 106 104 129 0 450
Opponents 101 132 116 118 0 467

Total Offense 1 2 3 4 OT Total
Plano 609 427 555 574 0 2165
Opponents 522 732 626 544 0 2424

Rushing Yards 1 2 3 4 OT Total
Plano 558 361 534 451 0 1904
Opponents 366 419 249 198 0 1232

Passing Yards 1 2 3 4 OT Total
Plano 51 66 21 123 0 261
Opponents 156 313 377 346 0 1192

First Downs 1 2 3 4 OT Total
Plano 34 22 26 32 0 114
Opponents 26 32 32 24 0 114

Time Of Possession 1 2 3 4   Total
Plano 58:21 47:21 48:55 50:05   204:42
Opponents 49:39 60:39 59:05 57:55   227:18

Turnovers 1 2 3 4 OT Total
Plano 2 9 7 7 0 25
Opponents 4 5 2 7 0 18

Penalty Yards 1 2 3 4 OT Total
Plano 65 100 50 124 0 339
Opponents 104 125 115 136 0 480

Defensive Sacks 1 2 3 4 OT Total
Plano 3 2 2 2 0 9
Opponents 0 3 0 5 0 8

Defensive Interceptions 1 2 3 4 OT Total
Plano 2 3 0 3 0 8
Opponents 0 2 2 6 0 10

Tackles For Loss 1 2 3 4 OT Total
Plano 6 15 15 10 0 46
Opponents 13 12 7 8 0 40

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/03/2010 @ Seneca W 35-14 35
Total Plays 09/24/2010 @ Herscher L 14-8 80
Total Offense 09/03/2010 @ Seneca W 35-14 310
Rushing Yards 10/15/2010 Reed-Custer L 27-22 302
Passing Yards 09/10/2010 @ Manteno L 25-0 79
First Downs 10/22/2010 @ Westmont L 27-14 20
Time Of Possession 09/24/2010 @ Herscher L 14-8 30:29
Turnovers 10/22/2010 @ Westmont L 27-14 6
Penalties 08/27/2010 Lisle W 30-13 12
Penalty Yards 08/27/2010 Lisle W 30-13 94
Defensive Sacks 09/17/2010 Coal City L 19-14 4
Interceptions 10/15/2010 Reed-Custer L 27-22 3
Tackles For Loss 09/10/2010 @ Manteno L 25-0 14

 

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/03/2010 @ Seneca W 35-14 Joseph Jones 163
Rushing Yards 09/03/2010 @ Seneca W 35-14 Joseph Jones 163
Passing Yards 09/10/2010 @ Manteno L 25-0 Jamie Martinez 79
Receiving Yards 09/10/2010 @ Manteno L 25-0 Luke Campbell 26
All Purpose Yards 09/03/2010 @ Seneca W 35-14 Joseph Jones 278
Punt Return Yards 09/03/2010 @ Seneca W 35-14 Joseph Jones 85
Kickoff Return Yards 10/15/2010 Reed-Custer L 27-22 Angel Castellanos 73
Touchdowns 09/03/2010 @ Seneca W 35-14 Joseph Jones 3
Tackles 09/03/2010 @ Seneca W 35-14 Vance Schmidt 12
Sacks 2 times 2
Tackles For Loss 09/10/2010 @ Manteno L 25-0 Geraldo Garcia 4
Fumble Recoveries 16 times 1
Interceptions 10/15/2010 Reed-Custer L 27-22 Devin Haws 2

 

Plano Team Summary Statistics (9 games)

Team stats
Plano
Opponents
SCORING
141
186
     Points per game
15.7
20.7
FIRST DOWNS
114
114
     Rushing
92
68
     Passing
15
44
     Penalty
7
2
RUSHING YARDAGE
1904
1232
     Rushing attempts
379
327
     Average per rush
5.0
3.8
     Average per game
211.6
136.9
     Rushing TDs
18
11
PASSING YARDAGE
261
1192
     Completions - attempts
27 - 71
79 - 140
     Average per attempt
3.7
8.5
     Average per completion
9.7
15.1
     Average per game
29.0
132.4
     Passing TDs
0
11
     Interceptions
10
8
TOTAL OFFENSE
2165
2424
     Total plays
450
467
     Average per play
4.8
5.2
     Average per game
240.6
269.3
KICKOFF RETURNS - YARDS
40 - 567
27 - 499
     Average per attempt
14.2
18.5
     Kickoff return TDs
0
2
PUNT RETURNS - YARDS
20 - 154
9 - 112
     Average per attempt
7.7
12.4
     Punt return TDs
1
1
FUMBLES - FUMBLES LOST
21 - 15
18 - 10
     Fumble recoveries - return yards
16 - -4
23 - 26
     Average per recovery
-0.3
1.1
     Fumble recovery TDs
1
0
INTERCEPTIONS
8
10
     Interception return yards
120
94
     Average per interception
15.0
9.4
     Interception return TDs
0
0
PENALTIES - YARDS
42 - 339
61 - 480
     Average per game
37.7
53.3
PUNTS - YARDS
23 - 749
28 - 859
     Average per punt
32.6
30.7
DEFENSIVE SACKS - YARDS
9 - 58
8 - 64
FIELD GOALS MADE - ATTEMPTED
1 - 1
5 - 6
PAT MADE - ATTEMPTED
12 - 20
19 - 25
     PAT kick made - attempted
6 - 11
17 - 21
     PAT run made - attempted
5 - 8
0 - 0
     PAT pass made - attempted
1 - 1
2 - 4
TIME OF POSSESSION
204:42
227:18
     Average per game
22:45
25:15
THIRD DOWN EFFICIENCY
25.6
37.6
     Made - attempted
22 - 86
38 - 101
FOURTH DOWN EFFICIENCY
29.0
54.5
     Made - attempted
9 - 31
12 - 22
TURNOVER RATIO
-7
+7