BACK TO FOOTBALL SCHEDULE PAGE  l   HOMEPAGE

Friday, August 27, 2010 (07:30 PM)
Non-league game at Plano

Click here to download for full screen

Plano Reapers 30, Lisle Lions 13

Devin Haws carries the Ball

Vance Schmidt Carries the Ball

 

MORE PICTURES CLICK HERE FOR SLIDE SHOW AT KODAK.COM

Score by quarter 1 2 3 4 Total
Lisle Lions 0 0 0 13 13
Plano Reapers 7 3 14 6 30

Scoring summary Qtr Time Scoring play Lis PLN
Plano 1 8:56 #8 Schmidt 2 yd run (#50 Corral kick) 0 7
Plano 2 12:00 #50 Corral 36 yd FG 0 10
Plano 3 8:28 #45 Ambrose 5 yd run 0 16
Plano 3 1:46 #8 Schmidt 1 yd run (#45 Ambrose run) 0 24
Lisle 4 8:20 #10 Saul 22 yd pass to #20 Ventrella (#17 Leonard kick) 7 24
Lisle 4 4:46 #10 Saul 9 yd pass to #17 Leonard 13 24
Plano 4 1:58 #45 Ambrose 4 yd run 13 30

Team stats Lisle Plano
First downs 16 17
Rushing yardage 96 228
Pass completions - attempts 8-17 6-11
Passing yardage 154 52
Pass touchdowns - interceptions 2-0 0-1
Total plays 56 49
Total offense 250 280
Fumbles - lost 3-2 1-0
Penalties - yards 8-70 12-94
Defensive sacks - yards lost 0-0 2-12
Time of possession 23:26 24:34
3rd down efficiency 5 for 13 3 for 8
4th down efficiency 3 for 3 1 for 1
Punts - average 4-18.3 2-33.5

Lisle

Rushing
Name Att Yds Avg Lng TD
#17 Leonard 13 42 3.2 11 0
#20 Ventrella 15 23 1.5 11 0
#12 Leonard 3 20 6.7 10 0
#25 McCarthy 2 6 3.0 3 0
#28 Populorum 1 5 5.0 5 0
#30 Jensen 2 1 0.5 1 0
#11 Dean 1 0 0.0 0 0
#10 Saul 2 -1 -0.5 6 0
Total: 39 96 2.5 11 0
  Plano

Rushing
Name Att Yds Avg Lng TD
#8 Schmidt 17 123 7.2 17 2
#10 Haws 4 64 16.0 46 0
#3 Martinez 3 16 5.3 20 0
#45 Ambrose 3 9 3.0 5 2
#44 Nunez 4 9 2.3 5 0
#0 Coffin 1 3 3.0 3 0
#43 Jones 2 2 1.0 6 0
#23 Martinez 4 2 0.5 5 0
Total: 38 228 6.0 46 4

Passing
Name Cmp Att Yds TD Int
#10 Saul 7 15 128 2 0
#20 Ventrella 1 2 26 0 0
Total: 8 17 154 2 0
  Passing
Name Cmp Att Yds TD Int
#45 Ambrose 4 6 34 0 1
#3 Martinez 2 5 18 0 0
Total: 6 11 52 0 1

Receiving
Name Rec Yds Avg Lng TD
#20 Ventrella 2 54 27.0 32 1
#45 Howell 2 50 25.0 33 0
#25 McCarthy 2 28 14.0 26 0
#17 Leonard 2 22 11.0 13 1
Total: 8 154 19.3 33 2
  Receiving
Name Rec Yds Avg Lng TD
#43 Jones 2 23 11.5 18 0
#8 Schmidt 2 11 5.5 8 0
#23 Martinez 1 9 9.0 9 0
#12 Montgomery 1 9 9.0 9 0
Total: 6 52 8.7 18 0

Fumbles
Name Fum FL FR Yds
#20 Ventrella 2 1 0 0
#17 Leonard 1 1 0 0
#65 Martin 0 0 1 0
Total: 3 2 1 0
  Fumbles
Name Fum FL FR Yds
#45 Ambrose 1 0 1 -5
#72 Kabala 0 0 1 6
#50 Corral 0 0 1 0
Total: 1 0 3 1

Kicking
Name FG FGA Lng XP Pts
#17 Leonard 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#50 Corral 1 1 36 1 4

Punting
Name Num Yds Avg Lng I20
#10 Saul 4 73 18.3 25 0
  Punting
Name Num Yds Avg Lng I20
#50 Corral 2 67 33.5 34 1

Kickoffs
Name Num Yds Avg Lng
#10 Saul 1 43 43.0 43
#45 Howell 1 39 39.0 39
#33 1 7 7.0 7
Total: 3 89 29.7 43
  Kickoffs
Name Num Yds Avg Lng
#50 Corral 6 304 50.7 60

Kickoff returns
Name Att Yds Avg Lng TD
#83 Smith 4 62 15.5 22 0
#5 VanVolkenburg 1 20 20.0 20 0
Total: 5 82 16.4 22 0
  Kickoff returns
Name Att Yds Avg Lng TD
#45 Ambrose 1 24 24.0 24 0
#5 Castellanos 1 13 13.0 13 0
#13 Campbell 1 0 0.0 0 0
Total: 3 37 12.3 24 0

Punt returns
Name Att Yds Avg Lng TD
#25 McCarthy 1 0 0.0 0 0
  Punt returns
Name Att Yds Avg Lng TD
#43 Jones 2 2 1.0 2 0
#50 Corral 1 0 0.0 0 0
Total: 3 2 0.7 2 0

Defense
Name Tkl Ast Sac TFL Int
#20 Ventrella 12 4 0.0 0.5 1
#25 McCarthy 6 2 0.0 0.0 0
#45 Howell 5 3 0.0 0.5 0
#34 Allen 5 0 0.0 1.0 0
#11 Dean 4 2 0.0 0.0 0
#55 Castellanos 3 2 0.0 0.0 0
#77 Saul 3 0 0.0 1.0 0
#28 Populorum 3 0 0.0 0.0 0
#2 keleher 2 1 0.0 0.0 0
#17 Leonard 2 0 0.0 1.0 0
#61 Brinkman 2 0 0.0 0.0 0
#3 Murray 2 0 0.0 0.0 0
#30 Jensen 1 1 0.0 0.0 0
#47 Grego 1 1 0.0 0.0 0
Total: 52 16 0.0 4.0 1
  Defense
Name Tkl Ast Sac TFL Int
#5 Castellanos 12 6 0.0 0.5 0
#99 Bowers 9 4 0.5 0.5 0
#8 Schmidt 9 4 0.5 2.5 0
#10 Haws 7 3 0.0 0.5 0
#21 Martinez 6 3 0.0 1.0 0
#72 Kabala 4 2 0.0 0.0 0
#50 Corral 4 2 0.0 0.0 0
#51 Brown 4 4 1.0 1.0 0
#13 Campbell 4 1 0.0 0.0 0
#20 Contreras 2 1 0.0 0.0 0
#74 Baker 2 0 0.0 0.0 0
#56 Peruski 2 1 0.0 0.0 0
#29 Gann 1 0 0.0 0.0 0
#3 Martinez 1 1 0.0 0.0 0
Total: 67 32 2.0 6.0 0

Game start time: 7:30 PM; Game length: 0:00

Friday, August 27, 2010 (07:30 PM)
Non-league game at Plano

Plano Reapers 30, Lisle Lions 13

Plano Reapers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 10:18 1:22 +35 4 35 Rushing touchdown
Q1 4:18 4:22 +48 8 29 Field goal
Q2 6:53 4:10 +45 9 9 Punt
Q2 1:15 1:19 +36 3 -4 End of half
Q3 11:56 3:28 -34 7 66 Rushing touchdown
Q3 4:36 2:50 -40 6 60 Rushing touchdown
Q3 1:04 0:44 +16 3 9 Interception
Q4 8:13 2:52 -41 3 -2 Punt
Q4 4:43 2:45 +47 6 47 Rushing touchdown

Lisle Lions Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 12:00 1:42 -20 3 0 Punt
Q1 8:49 4:31 -22 11 26 Fumble
Q2 11:48 4:50 -35 8 37 Punt
Q2 2:43 1:28 -2 3 9 Punt
Q3 8:25 3:49 -26 7 12 Punt
Q3 1:36 0:32 -20 2 2 Fumble
Q3 0:20 4:00 -13 13 87 Passing touchdown
Q4 5:15 0:29 +50 4 50 Passing touchdown
Q4 1:45 1:45 -40 5 25 End of half

Plano Reapers
8/27/2010 to 8/27/2010, 1 game -- 1 win, 0 losses

  All games Home Away Neutral
Overall record: 1-0 1-0 0-0 0-0
League: 0-0 0-0 0-0 0-0
Non-league: 1-0 1-0 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/27/2010 Non-league Lisle W 30-13 #8 Schmidt, 123 #45 Ambrose, 34 1-0

 

Plano Team Statistics (vs. Lisle, 08/27/10, W 30-13)

Rushing
Player G Att Yds Avg Lng TD YPG
#8 Schmidt 1 17 123 7.2 17 2 123.0
#10 Haws 1 4 64 16.0 46 0 64.0
#3 Martinez 1 3 16 5.3 20 0 16.0
#45 Ambrose 1 3 9 3.0 5 2 9.0
#44 Nunez 1 4 9 2.3 5 0 9.0
#0 Coffin 1 1 3 3.0 3 0 3.0
#43 Jones 1 2 2 1.0 6 0 2.0
#23 Martinez 1 4 2 0.5 5 0 2.0
Totals: 1 38 228 6.0 46 4 228.0
Opponents: 1 39 96 2.5 11 0 96.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#45 Ambrose 1 4 6 34 0 1 18 34.0 66.7 80.9
#3 Martinez 1 2 5 18 0 0 9 18.0 40.0 70.2
Totals: 1 6 11 52 0 1 18 52.0 54.5 76.1
Opponents: 1 8 17 154 2 0 33 154.0 47.1 162.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#43 Jones 1 2 23 11.5 18 0 23.0
#8 Schmidt 1 2 11 5.5 8 0 11.0
#23 Martinez 1 1 9 9.0 9 0 9.0
#12 Montgomery 1 1 9 9.0 9 0 9.0
Totals: 1 6 52 8.7 18 0 52.0
Opponents: 1 8 154 19.3 33 2 154.0

Total offense
Player G Plays Rush Pass Total YPG
#8 Schmidt 1 17 123 0 123 123.0
#10 Haws 1 4 64 0 64 64.0
#45 Ambrose 1 9 9 34 43 43.0
#3 Martinez 1 8 16 18 34 34.0
#44 Nunez 1 4 9 0 9 9.0
#0 Coffin 1 1 3 0 3 3.0
#43 Jones 1 2 2 0 2 2.0
#23 Martinez 1 4 2 0 2 2.0
Totals: 1 49 228 52 280 280.0
Opponents: 1 56 96 154 250 250.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#45 Ambrose 1 0 1 -5 -5.0 0 0
#72 Kabala 0 0 1 6 6.0 6 0
#50 Corral 0 0 1 0 0.0 0 0
Totals: 1 0 3 1 0.3 6 0
Opponents: 3 2 1 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#50 Corral 1-1 0-0 0-0 1-1 0-0 0-0 36 1-3 4
Totals: 1-1 0-0 0-0 1-1 0-0 0-0 36 1-3 4
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1

Punting
Player Num Yds Avg Lng I20 Blk
#50 Corral 2 67 33.5 34 1 0
Totals: 2 67 33.5 34 1 0
Opponents: 4 73 18.3 25 0 1

Kickoffs
Player Num Yds Avg Lng
#50 Corral 6 304 50.7 60
Totals: 6 304 50.7 60
Opponents: 3 89 29.7 43

Kickoff returns
Player Num Yds Avg Lng TD
#45 Ambrose 1 24 24.0 24 0
#5 Castellanos 1 13 13.0 13 0
#13 Campbell 1 0 0.0 0 0
Totals: 3 37 12.3 24 0
Opponents: 5 82 16.4 22 0

Punt returns
Player Num Yds Avg Lng TD
#43 Jones 2 2 1.0 2 0
#50 Corral 1 0 0.0 0 0
Totals: 3 2 0.7 2 0
Opponents: 1 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#8 Schmidt 1 123 11 0 0 0 0 134 134.0
#10 Haws 1 64 0 0 0 0 0 64 64.0
#45 Ambrose 1 9 0 24 0 0 -5 28 28.0
#43 Jones 1 2 23 0 2 0 0 27 27.0
#3 Martinez 1 16 0 0 0 0 0 16 16.0
#5 Castellanos 1 0 0 13 0 0 0 13 13.0
#23 Martinez 1 2 9 0 0 0 0 11 11.0
#12 Montgomery 1 0 9 0 0 0 0 9 9.0
#44 Nunez 1 9 0 0 0 0 0 9 9.0
#72 Kabala 1 0 0 0 0 0 6 6 6.0
#0 Coffin 1 3 0 0 0 0 0 3 3.0
#13 Campbell 1 0 0 0 0 0 0 0 0.0
#50 Corral 1 0 0 0 0 0 0 0 0.0
Totals: 1 228 52 37 2 0 1 320 320.0
Opponents: 1 96 154 82 0 13 0 345 345.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#45 Ambrose 2 0 0 1-1 0-0 0 0 14
#8 Schmidt 2 0 0 0-0 0-0 0 0 12
#50 Corral 0 1 1 0-0 0-0 0 0 4
Totals: 4 1 1 1-1 0-0 0 0 30
Opponents: 2 0 1 0-0 0-1 0 0 13

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#5 Castellanos 12 6 6 0.0 0 0.5 3 0 0 0
#99 Bowers 9 5 4 0.5 2 0.5 2 0 0 1
#8 Schmidt 9 5 4 0.5 4 2.5 8 0 0 0
#10 Haws 7 4 3 0.0 0 0.5 3 2 0 0
#21 Martinez 6 3 3 0.0 0 1.0 1 0 0 0
#72 Kabala 4 2 2 0.0 0 0.0 0 0 0 0
#50 Corral 4 2 2 0.0 0 0.0 0 0 1 0
#51 Brown 4 0 4 1.0 6 1.0 6 0 0 0
#13 Campbell 4 3 1 0.0 0 0.0 0 0 0 0
#20 Contreras 2 1 1 0.0 0 0.0 0 0 0 0
#74 Baker 2 2 0 0.0 0 0.0 0 0 0 0
#56 Peruski 2 1 1 0.0 0 0.0 0 0 0 0
#29 Gann 1 1 0 0.0 0 0.0 0 1 0 0
#3 Martinez 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 67 35 32 2.0 12 6.0 23 3 1 1
Opponents: 52 36 16 0.0 0 4.0 13 0 0 0

Interceptions
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 1 13 13.0 13 0

Plano Team Statistics By Quarter (vs. Lisle, 08/27/10, W 30-13)

Scoring 1 2 3 4 OT Total
Plano 7 3 14 6 0 30
Opponents 0 0 0 13 0 13

Total Plays 1 2 3 4 OT Total
Plano 12 12 16 9 0 49
Opponents 14 11 10 21 0 56

Total Offense 1 2 3 4 OT Total
Plano 64 37 129 50 0 280
Opponents 38 50 10 152 0 250

Rushing Yards 1 2 3 4 OT Total
Plano 28 26 124 50 0 228
Opponents 38 24 8 26 0 96

Passing Yards 1 2 3 4 OT Total
Plano 36 11 5 0 0 52
Opponents 0 26 2 126 0 154

First Downs 1 2 3 4 OT Total
Plano 4 3 7 3 0 17
Opponents 3 2 3 8 0 16

Time Of Possession 1 2 3 4   Total
Plano 5:47 5:42 7:15 5:50   24:34
Opponents 6:13 6:18 4:45 6:10   23:26

Turnovers 1 2 3 4 OT Total
Plano 0 0 1 0 0 1
Opponents 1 0 1 0 0 2

Penalty Yards 1 2 3 4 OT Total
Plano 0 30 10 54 0 94
Opponents 20 15 20 15 0 70

Defensive Sacks 1 2 3 4 OT Total
Plano 0 0 2 0 0 2
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Plano 0 0 0 0 0 0
Opponents 0 0 1 0 0 1

Tackles For Loss 1 2 3 4 OT Total
Plano 1 3 2 0 0 6
Opponents 1 2 1 0 0 4

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 08/27/2010 Lisle W 30-13 30
Total Plays 08/27/2010 Lisle W 30-13 49
Total Offense 08/27/2010 Lisle W 30-13 280
Rushing Yards 08/27/2010 Lisle W 30-13 228
Passing Yards 08/27/2010 Lisle W 30-13 52
First Downs 08/27/2010 Lisle W 30-13 17
Time Of Possession 08/27/2010 Lisle W 30-13 24:34
Turnovers 08/27/2010 Lisle W 30-13 1
Penalties 08/27/2010 Lisle W 30-13 12
Penalty Yards 08/27/2010 Lisle W 30-13 94
Defensive Sacks 08/27/2010 Lisle W 30-13 2
Interceptions 0
Tackles For Loss 08/27/2010 Lisle W 30-13 6

 

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/27/2010 Lisle W 30-13 Vance Schmidt 123
Rushing Yards 08/27/2010 Lisle W 30-13 Vance Schmidt 123
Passing Yards 08/27/2010 Lisle W 30-13 Devin Ambrose 34
Receiving Yards 08/27/2010 Lisle W 30-13 Joseph Jones 23
All Purpose Yards 08/27/2010 Lisle W 30-13 Vance Schmidt 134
Punt Return Yards 08/27/2010 Lisle W 30-13 Joseph Jones 2
Kickoff Return Yards 08/27/2010 Lisle W 30-13 Devin Ambrose 24
Touchdowns 2 times 2
Tackles 08/27/2010 Lisle W 30-13 Angel Castellanos 6
Sacks 08/27/2010 Lisle W 30-13 Will Brown 1
Tackles For Loss 08/27/2010 Lisle W 30-13 Vance Schmidt 2
Fumble Recoveries 3 times 1
Interceptions 0

Plano Team Summary Statistics (vs. Lisle, 08/27/10, W 30-13)

Team stats
Plano
Opponents
SCORING
30
13
     Points per game
30.0
13.0
FIRST DOWNS
17
16
     Rushing
13
9
     Passing
4
6
     Penalty
0
1
RUSHING YARDAGE
228
96
     Rushing attempts
38
39
     Average per rush
6.0
2.5
     Average per game
228.0
96.0
     Rushing TDs
4
0
PASSING YARDAGE
52
154
     Completions - attempts
6 - 11
8 - 17
     Average per attempt
4.7
9.1
     Average per completion
8.7
19.3
     Average per game
52.0
154.0
     Passing TDs
0
2
     Interceptions
1
0
TOTAL OFFENSE
280
250
     Total plays
49
56
     Average per play
5.7
4.5
     Average per game
280.0
250.0
KICKOFF RETURNS - YARDS
3 - 37
5 - 82
     Average per attempt
12.3
16.4
     Kickoff return TDs
0
0
PUNT RETURNS - YARDS
3 - 2
1 - 0
     Average per attempt
0.7
0.0
     Punt return TDs
0
0
FUMBLES - FUMBLES LOST
1 - 0
3 - 2
     Fumble recoveries - return yards
3 - 1
1 - 0
     Average per recovery
0.3
0.0
     Fumble recovery TDs
0
0
INTERCEPTIONS
0
1
     Interception return yards
0
13
     Average per interception
0.0
13.0
     Interception return TDs
0
0
PENALTIES - YARDS
12 - 94
8 - 70
     Average per game
94.0
70.0
PUNTS - YARDS
2 - 67
4 - 73
     Average per punt
33.5
18.3
DEFENSIVE SACKS - YARDS
2 - 12
0 - 0
FIELD GOALS MADE - ATTEMPTED
1 - 1
0 - 0
PAT MADE - ATTEMPTED
2 - 4
1 - 2
     PAT kick made - attempted
1 - 3
1 - 1
     PAT run made - attempted
1 - 1
0 - 0
     PAT pass made - attempted
0 - 0
0 - 1
TIME OF POSSESSION
24:34
23:26
     Average per game
24:34
23:26
THIRD DOWN EFFICIENCY
37.5
38.5
     Made - attempted
3 - 8
5 - 13
FOURTH DOWN EFFICIENCY
100.0
100.0
     Made - attempted
1 - 1
3 - 3
TURNOVER RATIO
+1
-1