BACK TO VARSITY PAGE   BACK TO REAPERNATION HOME PAGE

 

JV Schedule & Stats

Click Here For Season Totals                                             Click on Opponent For Results

 # Day Date Time H/A Opponent  (W-L)  
 1. Monday 11/19/2007 TBD Away Yorkville Thanksgiving Tournament  (0-1)  
 2. Tuesday 11/20/2007 TBD Away Yorkville Thanksgiving Tournament    
 3. Friday 11/23/2007 TBD Away Yorkville Thanksgiving Tournament  (0-2)  
 4. Saturday 11/24/2007 TBD Away Yorkville Thanksgiving Tournament  (0-3)  
 5. Tuesday 11/27/2007 6:00 PM Away Newark (55), Plano (48)  (0-4)  
 6. Friday 11/30/2007 5:45 PM Home Westmont (32), Plano (25)  (0-5)  
 7. Tuesday 12/4/2007 5:45 PM Home Peotone (54), Plano (42)  (0-6)  
 8. Tuesday 12/18/2007 5:45 PM Home Sandwich (43), Plano (40)  (0-7)  
 9. Friday 12/21/2007 5:45 PM Home Coal City (50), Plano (59)  (1-7)  
 10. Wednesday 12/26/2007 TBD Away Somonauk Christmas Tournament  (2-7)  
 11. Thursday 12/27/2007 TBD Away Somonauk Christmas Tournament  (3-7)  
 12. Friday 12/28/2007 TBD Away Somonauk Christmas Tournament  (3-8)  
 13. Saturday 12/29/2007 TBD Away Somonauk Christmas Tournament  (3-9)  
 14. Friday 1/4/2008 5:45 PM Home Herscher (45), Plano (36)  (3-10)  
 15. Saturday 1/5/2008 2:30 PM Away Somonauk (48), Plano (34)  (3-11)  
 16. Tuesday 1/8/2008 6:00 PM Away Serena (19), Plano (52)  (4-11)  
 17. Friday 1/11/2008 5:45 PM Away Manteno (46), Plano (28)  (4-12)  
 18. Tuesday 1/15/2008 5:45 PM Home Reed-Custer (39), Plano (58)  (5-12)  
 19. Friday 1/18/2008 5:45 PM TBA Herscher (50), Plano (39)  (5-13)  
 20. Monday 1/21/2008 5:45 PM Home Seneca (32), Plano (26)  (5-14)  
 21. Tuesday 1/29/2008 5:45 PM Home Lisle (45), Plano (42)  (5-15)  
 21. Saturday 2/2/2008 5:30 PM Away Aurora Christian (52), Plano (36)  (5-16)  
 22. Saturday 2/2/2008 10:00 AM Away CC Tourn Wilmington (44), Plano (40)  (5-17)  
 23. Monday 2/4/2008 6:00 PM Away CC Tourn GSW (27), Plano (47)  (6-17)  
 24. Tuesday 2/5/2008 5:45 PM Away Dwight (45), Plano (39)  (6-18)  
 25. Wednesday 2/6/2008 5:00 PM Away CC Tourn Reed-Custer  (7-18)  
 26. Monday 2/11/2008 6:00 PM Away Wilmington (45), Plano (52)  (8-18)  
 27. Tuesday 2/12/2008 6:00 PM Home Hinckley-Big Rock (36), Plano (63)  (9-18)  
 28. Friday 2/15/2008 6:00 PM Away Seneca (43), Plano (47)  (10-18)