PLANO HIGH SCHOOL
TOP 10 INDIVIDUAL ALL-TIME 3 MILE BY YEAR
FRESHMAN WOMEN
1. KARSON GREITER 18:56.1 2007
SOPHOMORE WOMEN
1. MEGAN JOHNSON 19:12.1 2004
2. MICHELLE JOHNSON 21.45.8 2006
JUNIOR WOMEN
1. MEGAN JOHNSON 18:27 2005
2. CARA COOPER 19:18 2001
SENIOR WOMEN
1. MEGAN JOHNSON 18:31.3 2006
TOP 10 INDIVIDUAL TIMES IN A CONFERENCE,
REGIONAL, SECTIONAL OR STATE CHAMPIONSHIP MEET
MEN
1. STEVE JENT 15:18 1977 STATE
2. SCOTT GREITER 15:29 1976 STATE
3. MATT JOHNSON 15:55.7 2001 REGIONALS
4. ROSS GREITER 16:13.9 2005 REGIONALS
5. TEDDY RICHARDS 17:07.5 2005 REGIONALS
6. MIKE MICKLESON 17:45.8 2007 SECTIONALS
7. ANDREW KUEBRICH 18:26.2 2004 REGIONALS
8. NICK MAJCHRZAK 18:43.7 2005 REGIONALS
9. CESAR RESENDEZ 20:14.5 2004 REGIONALS
10. JIM ROTELLA 20:34 2007 REGIONALS
STATE MEET
TEAM SCORES
MEN
1 . NA (4 TH ) 1976
STATE MEET
TOP 10 PERFORMANCES
MEN
1. STEVE JENT 15:18 1977 12 TH
2. SCOTT GREITER 15:29 1976 19 TH
3. STEVE JENT 15:33 1976 21 ST
4. MATT JOHNSON 16:48 2001 119 TH
SECTIONAL
TEAM SCORES
SECTIONAL
TOP 10 PERFORMANCES
MEN
1. MATT JOHNSON 16:47.2 2001 12 TH
2. MATT JOHNSON 16:58 2000 30 TH
3. MIKE MICKLESON 17:45.8 2007 87 TH
4. ROSS GREITER 17:47.7 2005 48 TH
5. TEDDY RICHARDS 18:41.2 2005 86 TH
SECTIONAL
TOP 10 INDIVIDUALS
MEN
1. MATT JOHNSON 16:47.2 2001 12 TH
2. MIKE MICKLESON 17:45.8 2007 87 TH
3. ROSS GREITER 17:47.7 2005 48 TH
4. TEDDY RICHARDS 18:41.2 2005 86 TH
REGIONAL
TEAM SCORES
REGIONAL
TOP 10 PERFORMANCES
MEN
1. MATT JOHNSON 15:55.7 2001 4 TH
2. ROSS GREITER 16:13.9 2005 6 TH
3. MATT JOHNSON 17:04 2000 12 TH
4. TEDDY RICHARDS 17:07.5 2005 15 TH
5. ANDREW KUEBRICH 18:26.2 2004 33 RD
6. NICK MAJCHRZAK 18:43.7 2005 40 TH
7. MIKE MICKLESON 19:09.1 2007 29 TH
8. ROSS GREITER 19:29.7 2004 43 RD
9. TEDDY RICHARDS 19:39.9 2004 45 TH
10. CESAR RESENDEZ 20:14.5 2004 54 TH
REGIONAL
TOP 10 INDIVIDUALS
MEN
1. MATT JOHNSON 15:55.7 2001 4 TH
2. ROSS GREITER 16:13.9 2005 6 TH
3. TEDDY RICHARDS 17:07.5 2005 15 TH
4. ANDREW KUEBRICH 18:26.2 2004 33 RD
5. NICK MAJCHRZAK 18:43.7 2005 40 TH
6. MIKE MICKLESON 19:09.1 2007 29 TH
7. CESAR RESENDEZ 20:14.5 2004 54 TH
8. JIM ROTELLA 20:34 2007 42 ND
9. BRANDON MILLER 20:50.4 2007 44 TH
10. JOHNNY CANNON 20:58.5 2007 47 TH
CONFERENCE
TEAM SCORES
CONFERENCE
TOP 10 PERFORMANCES
MEN
1. MATT JOHNSON 17:32 5K 2001 2 ND
2. MATT JOHNSON 17:50 5K 2000 4 TH
3. MIKE MICKLESON 19:26 5K 2007 23 RD
4. ANDREW KUEBRICH 19:38 5K 2004 10 TH
5. JIM ROTELLA 20:00 5K 2007 35 TH
6. BRANDON MILLER 21:04 5K 2007 46 TH
7. NICK MAJCHRZAK 22:24 5K 2004 23 RD
8. CESAR RESENDEZ 22:25 5K 2004 24 TH
9. JOHNNY CANNON 22:35 5K 2007 61 ST
CONFERENCE
TOP 10 INDIVIDUALS
MEN
1. MATT JOHNSON 17:32 5K 2001 2 ND
2. MIKE MICKLESON 19:26 5K 2007 23 RD
3. ANDREW KUEBRICH 19:38 5K 2004 10 TH
4. JIM ROTELLA 20:00 5K 2007 35 TH
5. BRANDON MILLER 21:04 5K 2007 46 TH
6. NICK MAJCHRZAK 22:24 5K 2004 23 RD
7. CESAR RESENDEZ 22:25 5K 2004 24 TH
8. JOHNNY CANNON 22:35 5K 2007 61 ST
PLANO HIGH SCHOOL
TOP 10 ALL-TIME 3 MILE
THE REAPER LIST
INDIVIDUAL TIME YEAR
1. STEVE JENT 15:18 1977
2. MATT JOHNSON 15:28 2001
3. SCOTT GREITER 15.29 1976
4. ROSS GREITER 16:13.9 2005
5. TEDDY RICHARDS 17:07.5 2005
6. MIKE MICKLESON 17:45.8 2007
7. ANDREW KUEBRICH 18:26.2 2004
8. NICK MAJCHRZAK 18:43.7 2005
9. JIM ROTELLA 19:10 2007
10. CESAR RESENDEZ 20:14.5 2004
PLANO HIGH SCHOOL
TOP 20 ALL-TIME 3 MILE
PERFORMANCES TIME MEET YEAR
1. STEVE JENT 15:18 STATE 1977
2. MATT JOHNSON 15:28 ACC DUAL 2001
3. SCOTT GREITER 15:29 STATE 1976
4. MATT JOHNSON 15:33 ACC TRI 2001
4. STEVE JENT 15:33 STATE 1976
6. MATT JOHNSON 15:47 OSWEGO TRI 2000
7. MATT JOHNSON 15:55.7 REGIONALS 2001
8. ROSS GREITER 16:13.7 REGIONALS 2005
9. MATT JOHNSON 16:47.2 SECTIONALS 2001
10. MATT JOHNSON 16:48 STATE 2001
11. MATT JOHNSON 16:58 SECTIONALS 2000
12. MATT JOHNSON 17:04 REGIONALS 2000
13. TEDDY RICHARDS 17:07.5 REGIONALS 2005
14. MIKE MICKLESON 17:45.8 SECTIONALS 2007
15. ROSS GREITER 17:47.7 SECTIONALS 2005
16. MATT JOHNSON 17:58 BIG CAT INV 2001
17. MIKE MICKLESON 18:08 ACC DUAL 2007
18. ANDREW KUEBRICH 18:26.2 REGIONALS 2004
19. MIKE MICKLESON 18:29.8 ACC INVITE 2007
20. TEDDY RICHARDS 18:41.2 SECTIONALS 2005
PLANO HIGH SCHOOL
TOP 10 INDIVIDUAL ALL-TIME 3 MILE BY YEAR
FRESHMAN MEN
1. ROSS GREITER 19:29.7 2004
2. BRANDON MILLER 20:50.4 2007
SOPHOMORE MEN
1. SCOTT GREITER 15:29 1976
2. ROSS GREITER 16:13.7 2005
JUNIOR MEN
1. STEVE JENT 15:33 1976
2. MATT JOHNSON 15:47 2000
3. TEDDY RICHARDS 17:07.5 2005
4. MIKE MICKLESON 17:45.8 2007
5. NICK MAJCHRZAK 18:43.7 2005
6. JIM ROTELLA 19:10 2007
7. CESAR RESENDEZ 20:14.5 2004
8. JOHNNY CANNON 20:58.5 2007
SENIOR MEN
1. STEVE JENT 15:18 1977
2. MATT JOHNSON 15:28 2001
3. ANDREW KUEBRICH 18:26.2 2004