Quick Links I Cheerleading I Football I Soccer I Golf I Volleyball I Cross Country I Dance I Home Page I I-8 page
2009 Plano Football Web Page
Sun Times Plano's Sports Web Page Click Here
BACK TO FOOTBALL HOME PAGE Click Here for JV Page Click Here for Freshman Page
BACK TO REAPERNATION HOME PAGE
5th Generation Pride and Glory
2009 Printable Varsity Football Schedule
(Click on Opponents for Stats)
| Day | Month | Day | Year | Opponent | H/A | Time | (W-L) |
| Fri | Aug. | 28 | 2009 | Peotone (13), Plano (34) | Home | 7:30PM | (1-0) |
| Fri | Sept. | 4 | 2009 | at Herscher (36), Plano (8) | Away | 7:30PM | (1-1) |
| Fri | Sept. | 11 | 2009 | Sandwich (27), Plano (28) | Home | 7:30PM | (2-1) |
| Fri | Sept. | 18 | 2009 | Dwight (0), Plano (26) | Home | 7:30PM | (3-1) |
| Fri | Sept. | 25 | 2009 | at Lisle (14), Plano (30) | Away | 7:30PM | (4-1) |
| Sat | Oct. | 3 | 2009 | Westmont (0), Plano (30) | Home | 1:30PM | (5-1) |
| Fri | Oct. | 9 | 2009 | at Seneca (14), Plano (24) | Away | 7:30PM | (6-1) |
| Fri | Oct. | 16 | 2009 | Wilmington (49), Plano (22) | Home | 7:30PM | (6-2) |
| Fri | Oct. | 23 | 2009 | at Coal City (14), Plano (8) | Away | 7:30PM | (6-3) |
| Fri | Oct. | 30 | 2009 | IHSA STATE PLAYOFFS - Geneseo (33), Plano (16) | Away | 7:00PM | (6-4) |
| Sat | Nov. | 7 | 2009 | IHSA STATE PLAYOFFS | TBA | TBA | |
| Sat | Nov. | 14 | 2009 | IHSA STATE QUARTERFINALS | TBA | TBA | |
| Sat | Nov. | 21 | 2009 | IHSA SEMI-FINALS | TBA | TBA | |
| Fri | Nov. | 27 | 2009 | @ IHSA STATE FINALS | TBA | 7:00PM |
2009 Varsity Football Roster
| NO. | PLAYER NAME | GR | POS | HT | WT |
| 2 | ORTEGA, NATHAN | 12 | RB/DB | 5'3 | 142 |
| 3 | JUSTIN O'HARA | 12 | RB/LB | 5'6 | 147 |
| 7 | ADRIAN PUGA | 11 | DB | 5'8 | 130 |
| 8 | VANCE SCHMIDT | 11 | RB/LB | 5'7 | 200 |
| 10 | JOHNNY MENDEZ | 12 | QB/DB | 5'8 | 160 |
| 12 | CESAR OCON | 12 | TE/DB | 6'1 | 175 |
| 13 | BRANDON GROTE | 12 | FB/LB | 5'9 | 186 |
| 15 | JAIME MARTINEZ | 11 | QB/DB | 5'7 | 145 |
| 16 | DEVIN AMBROSE | 10 | QB | 5'7 | 141 |
| 18 | ISRAEL DIAZ | 12 | LB/RB | 5'7 | 146 |
| 20 | NICK LEIBUNDGUTH | 11 | RB/DB | 5'7 | 142 |
| 21 | CHRISTIAN MARTINEZ | 11 | RB/DB | 5'5 | 145 |
| 22 | GERALDO GARCIA | 11 | RB/DL | 5'7 | 204 |
| 23 | RYAN LEE | 12 | TE/LB | 6'2 | 185 |
| 24 | JEREMY CANNON | 12 | RB/LB | 5'11 | 185 |
| 27 | JASON CONTRERAS | 11 | RB/DB | 5'9 | 140 |
| 28 | LINDELL WALLACE | 12 | RB/LB | 5'6 | 175 |
| 33 | TRAVIS TOMAC | 11 | RB/LB | 5'8 | 150 |
| 34 | ERIC PERUSKI | 11 | TE/LB | 5'7 | 155 |
| 43 | JOSEPH JONES | 10 | RB/DB | 6'1 | 175 |
| 50 | IVAN CORRAL | 11 | OL/DL | 5'9 | 206 |
| 51 | WILL BROWN | 11 | OL/DL | 6'0 | 179 |
| 52 | RYAN SMITH | 11 | OL/DL | 5'9 | 202 |
| 53 | DEVANTE PARCHMAN | 12 | OL/LB | 6'3 | 305 |
| 56 | NICK BLASING | 12 | OL/DL | 5'11 | 195 |
| 57 | BEN RIDDLE | 12 | OL/DL | 5'7 | 340 |
| 58 | CHARLES WOJAK | 12 | OL/DL | 5'7 | 180 |
| 60 | PATRICK GOYACK | 12 | OL/DL | 5'10 | 245 |
| 62 | WILL RIDDLE | 12 | OL/DL | 5'6 | 265 |
| 63 | MARCEL MASSO | 12 | OL/DL | 5'9 | 196 |
| 65 | ANDY CHRISTENSEN | 10 | OL/LB | 5'9 | 176 |
| 66 | MICHAEL GARAY | 12 | OL/DL | 5'11 | 250 |
| 69 | ANTHONY BUSBY | 11 | OL/DL | 5'8 | 165 |
| 72 | EDGAR LOPEZ | 12 | OL/DL | 6'4 | 240 |
| 73 | EFREN TORRES | 11 | OL/DL | 5'9 | 212 |
| 76 | CHRISTOPHER ENRIQUEZ | 12 | OL/DL | 5'5 | 180 |
| 77 | ALDO RODRIGUEZ | 12 | OL/DL | 6'2 | 275 |
| 79 | RICARDO CRUZ | 12 | OL/DL | 5'9 | 198 |
| 81 | JOAQUIN BARRAZA | 11 | TE/LB | 5'9 | 150 |
| 83 | ANDREW CADENA | 12 | TE/LB | 6'3 | 246 |
| 12 | COREY KLATT | 9 | QB/DB | 5'8 | 110 |
| 16 | DEVIN AMBROSE | 10 | QB/DB | 5'7 | 141 |
| 80 | DEVIN HAWS | 10 | RB/LB | 5'9 | 135 |
| 89/1 | ANGEL CASTELLANOS | 10 | RB/LB | 5'9 | 150 |
| 60 | LEO OCON | 10 | OL/LB | 5'8 | 200 |
| 13 | LUKE CAMPBELL | 10 | RB/DB | 5'8 | 148 |
2009 SENIORS