Quick Links I Cheerleading I Football I Soccer I Golf I Volleyball I Cross Country I Dance I Home Page I I-8 page
IHSA 4A Football Playoff Bracket Click Here
Sun Times Plano's Sports Web Page Click Here
BACK TO FOOTBALL PAGE Click here for JV Page Click Here for Freshman Page
BACK TO REAPERNATION HOME PAGE
| Varsity Football Sight Line |
| Back Row (L-R) Coach Steve Lucas, CHARLES WOJAK, ISRAEL DIAZ, GERALDO GARCIA, TY STATON, JOSE LOPEZ, BRANDON GROTE, PATRICK GOYACK, JOHNNY MENDEZ, Coach Matt Kee |
| 3rd Row (L-R) Coach Brian Lown, Coach Eric Bryant, NICK BLASING, CESAR OCON, JOHNNY SIMMONS, TREVOR MAGNOTTI, DEVANTE PARCHMAN, RYAN LEE, ANDREW CADENA, EDGAR LOPEZ, Coach Mark Heller |
| 2nd Row (L-R) Coach Dwayne Love, TAYLOR THILL, RICARDO CRUZ, JACOB ROBERTS, TRAVIS SCHMID, KEVIN DAY, JEREMY CANNON, TK WILLIAMS, JAMIE JACKSON, ALDO RODRIGUEZ, Head Coach Jim Green |
| Front Row (L-R) WILL RIDDLE, ADAM IVERSON, NATHAN ORTEGA, LINDELL WALLACE, KENNY LEIBUNDGUTH, JUSTIN O'HARA, BEN RIDDLE |
2008 Players of the Week - Honored at Walter Payton's Round House 10/28/08
Back Row L-R Coach Green, Jose Lopez
Middle Row - Brandon Groate, Adam Iverson, Ty Staton
Front Row - Justin O'Hara, Kevin Day, JJ Cannon, Johnny Mendez
Not pictured is Cesar
Ocon, he was not able to attend that night.
2008 Printable Varsity Football Schedule
(Click on Opponents for Stats)
| H/A | Opponents | (W-L) | ||||
| Day | Date | Time | ||||
| 1. | Friday | 8/29/2008 | 7:30 PM | Away | at Peotone (21), Plano (19) | (0-1) |
| 2. | Friday | 9/5/2008 | 7:30 PM | Home | Herscher (7), Plano (24) | (1-1) |
| 3. | Friday | 9/12/2008 | 7:30 PM | Away | at Sandwich (15), Plano (6) | (1-2) |
| 4. | Friday | 9/19/2008 | 7:30 PM | Away | at Dwight (7), Plano (42) | (2-2) |
| 5. | Friday | 9/26/2008 | 7:30 PM | Home | Lisle (7), Plano (14) | (3-2) |
| 6. | Friday | 10/3/2008 | 7:30 PM | Away | at Westmont (13), Plano (25) | (4-2) |
| 7. | Saturday | 10/11/2008 | 1:30 PM | Home | Seneca (14), Plano (21) | (5-2) |
| 8. | Friday | 10/17/2008 | 7:30 PM | Away | at Wilmington (42), Plano (13) | (5-3) |
| 9. | Friday | 10/24/2008 | 7:30 PM | Home | Coal City (27), Plano (13) | (5-4) |
| 10. | Saturday | 11/1/2008 | 7:00 PM | Away | Aurora Christian(41), Plano (0) | (5-5) |
| 11. | Saturday | 11/8/2008 | TBD | Away | IHSA Playoffs | |
| 12. | Saturday | 11/15/2008 | TBD | Away | IHSA Quarter-Finals | |
| 13. | Saturday | 11/22/2008 | TBD | Away | IHSA Semi-Finals | |
| 14. | Friday | 11/28/2008 | 4:00 PM | Away | IHSA State-Finals |
Click Here for Season Totals
2008 Varsity Football Roster
| NO. | PLAYER NAME | GR | POS | HT | WT |
| 1 | TK WILLIAMS | 11 | TE/DB | 5'11 | 150 |
| 2 | NATHAN ORTEGA | 11 | RB/DB | 5'7 | 150 |
| 3 | JUSTIN O'HARA | 11 | RB/DB | 5'7 | 140 |
| 5 | JACOB ROBERTS | 12 | RB/DB | 5'10 | 143 |
| 8 | VANCE SCHMIDT | 10 | TE/LB | 5'8 | 194 |
| 9 | JOSE LOPEZ | 12 | K/P | 5'9 | 148 |
| 10 | JOHNNY MENDEZ | 11 | QB/DB | 5'8 | 162 |
| 11 | KEVIN DAY | 12 | RB/DB | 5'9 | 171 |
| 12 | CESAR OCON | 11 | TE/LB | 6'0 | 173 |
| 13 | BRANDON GROTE | 11 | FB/LB | 5'5 | 192 |
| 18 | ISRAEL DIAZ | 11 | RB/LB | 5'6 | 151 |
| 20 | KENNY LEIBUNDGUTH | 12 | TE/DB | 5'9 | 135 |
| 21 | JAIME MARTINEZ | 10 | QB/DB | 5'7 | 142 |
| 22 | GERALDO GARCIA | 10 | FB/DL | 5'7 | 191 |
| 23 | RYAN LEE | 11 | TE/DL | 6'2 | 183 |
| 24 | JEREMY CANNON | 11 | RB/LB | 5'10 | 175 |
| 27 | NICK LEIBUNDGUTH | 10 | TE/DB | 5'7 | 136 |
| 28 | LINDELL WALLACE | 11 | RB/LB | 5'6 | 155 |
| 30 | ADAM IVERSON | 12 | RB/DB | 5'7 | 163 |
| 32 | TRAVIS SCHMID | 11 | RB/DB | 5'8 | 160 |
| 33 | TRAVIS TOMAC | 10 | FB/LB | 5'9 | 150 |
| 45 | JOHNNY SIMMONS | 12 | TE/LB | 6'0 | 200 |
| 52 | RYAN SMITH | 10 | OL/DL | 5'8 | 200 |
| 53 | DEVANTE PARCHMAN | 11 | OL/DL | 6'1 | 295 |
| 54 | TY STATON | 12 | OL/LB | 5'7 | 205 |
| 55 | ANDREW CADENA | 11 | OL/DL | 6'3 | 215 |
| 56 | NICK BLASING | 11 | OL/LB | 6'0 | 180 |
| 57 | BEN RIDDLE | 11 | OL/DL | 5'7 | 318 |
| 58 | CHARLES WOJAK | 11 | OL/DL | 5'6 | 175 |
| 59 | TREVOR MAGNOTTI | 12 | OL/DL | 6'2 | 193 |
| 60 | PATRICK GOYACK | 11 | OL/DL | 5'8 | 208 |
| 62 | WILL RIDDLE | 11 | OL/DL | 5'6 | 240 |
| 64 | TAYLOR THILL | 12 | OL/DL | 5'5 | 280 |
| 66 | MICHAEL GARAY | 11 | OL/DL | 5'10 | 238 |
| 70 | JAMIE JACKSON | 11 | OL/DL | 6'1 | 260 |
| 72 | EDGAR LOPEZ | 11 | OL/DL | 6'2 | 196 |
| 77 | ALDO RODRIGUEZ | 11 | OL/DL | 6'1 | 250 |
| 79 | RICARDO CRUZ | 11 | OL/DL | 5'8 | 191 |
Class of 2009 Football Seniors
(L-R) JOSE
LOPEZ, KENNY LEIBUNDGUTH, TY STATON, KEVIN DAY, ADAM IVERSON, JOHNNY
SIMMONS, TAYLOR THILL, TREVOR MAGNOTTI, JACOB ROBERTS |